2026 NASCAR Pool Car Race Results

Las Vegas, NV: Las Vegas Motor Speedway (Pennzoil 400)

Race: 5 Stages
1 2 3 FL Sub Wins P/O
Car #/ Mfg / Owner Pts Pos Pts Pos Pts Pos Pts Pts Total Pen. Total Stages Races Pts
1 11 T Joe Gibbs Racing 55 3 8 5 6 0 0 1 70 0 70 0 1 0
2 9 C Hendrick Motorsports 35 8 3 9 2 0 0 0 40 0 40 0 0 0
3 24 C Hendrick Motorsports 34 6 5 1 10 0 0 0 49 0 49 1 0 1
4 20 T Joe Gibbs Racing 33 1 10 3 8 0 0 0 51 0 51 1 0 1
5 54 T Joe Gibbs Racing 32 4 7 0 0 0 0 0 39 0 39 0 0 0
6 17 F RFK Racing 31 0 0 7 4 0 0 0 35 0 35 0 0 0
7 5 C Hendrick Motorsports 30 2 9 2 9 0 0 0 48 0 48 0 0 0
8 19 T Joe Gibbs Racing 29 0 0 0 0 0 0 0 29 0 29 0 0 0
9 23 T 23XI 28 5 6 4 7 0 0 0 41 0 41 0 0 0
10 6 F RFK Racing 27 0 0 0 0 0 0 0 27 0 27 0 0 0
11 60 F RFK Racing 26 7 4 8 3 0 0 0 33 0 33 0 0 0
12 3 C Richard Childress Racing 25 0 0 0 0 0 0 0 25 0 25 0 0 0
13 45 T 23XI 24 10 1 6 5 0 0 0 30 0 30 0 0 0
14 38 F Front Row Motorsports 23 0 0 0 0 0 0 0 23 0 23 0 0 0
15 22 F Team Penske 22 0 0 0 0 0 0 0 22 0 22 0 0 0
16 12 F Team Penske 21 9 2 0 0 0 0 0 23 0 23 0 0 0
17 1 C Trackhouse Racing 20 0 0 0 0 0 0 0 20 0 20 0 0 0
18 7 C Spire Motorsports 19 0 0 0 0 0 0 0 19 0 19 0 0 0
19 2 F Team Penske 18 0 0 10 1 0 0 0 19 0 19 0 0 0
20 43 T Legacy Motor Club 17 0 0 0 0 0 0 0 17 0 17 0 0 0
21 42 T Legacy Motor Club 16 0 0 0 0 0 0 0 16 0 16 0 0 0
22 77 C Spire Motorsports 15 0 0 0 0 0 0 0 15 0 15 0 0 0
23 35 T 23XI 14 0 0 0 0 0 0 0 14 0 14 0 0 0
24 16 C Kaulig Racing 13 0 0 0 0 0 0 0 13 0 13 0 0 0
25 48 C Hendrick Motorsports 12 0 0 0 0 0 0 0 12 0 12 0 0 0
26 71 C Spire Motorsports 11 0 0 0 0 0 0 0 11 0 11 0 0 0
27 41 C Haas Factory Team 10 0 0 0 0 0 0 0 10 0 10 0 0 0
28 8 C Richard Childress Racing 9 0 0 0 0 0 0 0 9 0 9 0 0 0
29 47 C HYAK Motorsports 8 0 0 0 0 0 0 0 8 0 8 0 0 0
30 4 F Front Row Motorsports 7 0 0 0 0 0 0 0 7 0 7 0 0 0
31 21 F Wood Brothers Racing 6 0 0 0 0 0 0 0 6 0 6 0 0 0
32 88 C Trackhouse Racing 5 0 0 0 0 0 0 0 5 0 5 0 0 0
33 10 C Kaulig Racing 4 0 0 0 0 0 0 0 4 0 4 0 0 0
34 34 F Front Row Motorsports 3 0 0 0 0 0 0 0 3 0 3 0 0 0
35 51 C Rick Ware Racing 2 0 0 0 0 0 0 0 2 0 2 0 0 0
36 97 C Trackhouse Racing 1 0 0 0 0 0 0 0 1 0 1 0 0 0
C: Chevrolet F: Ford T: Toyota
Fastest Lap
Stage 3 for Coca-Cola 600 only.
Car in Play-Off Position.
Car in Cut-Off Position.
Car Eliminated.

Previous Races
1 2 3 4